Cougar
From Beretta-E
Contents |
Description
The Beretta cougar is a discontinued closed slide design with a rotating barrel locking system. The handgun is NATO certified and from 1994-2004 it was the only handgun available from Beretta in .45 caliber. The handgun was also available in 9mm, .40 Cal, and 357 Sig. The Cougar was available in a full size, medium size (L), and as a Compact (Mini Cougar). The Cougar was discontinued for the 2005 catalog.
History
Introduced in 1994 .The Cougar was marketed to law enforcement agencies and the civilian market as a compact and concealed carry weapon. (If you know of a PD that used the Cougar, please add this information). Although adapted by some agencies,the lack of high capacity magazines for civilians,the market surge of other firearms manufacturers? smaller and lighter polymer offerings and declining sales to the civilian market, caused the Cougar to be discontinued in 2005 in anticipation of a lighter weight high capacity polymer pistol utilizing an improved rotating barrel locking system, The PX4.
Update: Press release from Benelli/Stoeger on July 10, 2006 reintroduces the Cougar under the Stoeger name and will be made in Turkey. The new Stoeger Cougar is released in the full size version like the Cougar F in both 9mm and 40S&W with a suggested retail price of $349.
Link to press release: http://media.benelliusa.com/Stoeger/releases.tpl
Documentation
FAQ
Click Cougar FAQ for frequently asked questions
Models
| Model | Caliber | Magazine | Action | Length (mm/in) | Barrel (mm/in) | Thickness (mm/in) | Height (mm/in) | Sight Radius (mm/in) | Weight (gr/oz) |
|---|---|---|---|---|---|---|---|---|---|
| 8000 F Cougar L | 9X19 | 13/10 | Single/Double | 180/7 | 92/3.6 | 32/1.2 | 126/5 | 132/5.2 | 800/28.2 |
| 8000 D Cougar L | 9X19 | 13/10 | Double | 180/7 | 92/3.6 | 32/1.2 | 126/5 | 132/5.2 | 785/27.7 |
| 8000 F Cougar L Type P | 9X19 | 15/10 | Single/Double | 180/7 | 92/3.6 | 32/1.2 | 140/5.5 | 132/5.2 | 850/30 |
| 8000 D Cougar L Type P | 9X19 | 15/10 | Double | 180/7 | 92/3.6 | 32/1.2 | 140/5.5 | 132/5.2 | 835/29.5 |
| 8000 Cougar F | 9X19 | 15/10 | Single/Double | 180/7 | 92/3.6 | 38/1.5 | 140/5.5 | 132/5.2 | 925/32.6 |
| 8000 Cougar F Inox | 9X19 | 15/10 | Single/Double | 180/7 | 92/3.6 | 38/1.5 | 140/5.5 | 132/5.2 | 925/32.6 |
| 8040 Cougar F, 8040 Cougar F Inox | 40 S&W | 11/10 | Single/Double | 180/7 | 92/3.6 | 38/1.5 | 140/5.5 | 132/5.2 | 920/32.5 |
| 8045 Cougar F | 45 ACP | 8 | Single/Double | 183/7.2 | 94/3.7 | 38/1.5 | 142/5.6 | 135/5.3 | 905/31.9 |
| 8357 Cougar F | 357 SIG | 11/10 | Single/Double | 180/7 | 92/3.6 | 38/1.5 | 140/5.5 | 132/5.2 | 920/32.5 |
| 8000 Cougar D | 9X19 | 15/10 | Double | 180/7 | 92/3.6 | 38/1.5 | 140/5.5 | 132/5.2 | 910/32 |
| 8000 Cougar D Inox | 9X19 | 15/10 | Double | 180/7 | 92/3.6 | 38/1.5 | 140/5.5 | 132/5.2 | 910/32 |
| 8040 Cougar D | 40 S&W | 11/10 | Double | 180/7 | 92/3.6 | 38/1.5 | 140/5.5 | 132/5.2 | 905/31.9 |
| 8045 Cougar D | 45 ACP | 8 | Double | 183/7.2 | 94/3.7 | 38/1.5 | 142/5.6 | 135/5.3 | 905/31.9 |
| 8357 Cougar D | 357 SIG | 11/10 | Double | 180/7 | 92/3.6 | 38/1.5 | 140/5.5 | 132/5.2 | 905/31.9 |
| 8000 Mini Cougar F, 8000 Mini Cougar F Inox | 9X19 | 15/10 | Single/Double | 179/7 | 92/3.6 | 38/1.5 | 115/4.5 | 132/5.2 | 785/27.7 |
| 8040 Mini Cougar F, 8040 Mini Cougar F Inox | 40 S&W | 11/10 | Single/Double | 179/7 | 92/3.6 | 38/1.5 | 115/4.5 | 132/5.2 | 780/27.5 |
| 8045 Mini Cougar F, 8040 Mini Cougar F Inox | 45 ACP | 8/6 | Single/Double | 182/7.2 | 94/3.7 | 38/1.5 | 122/4.8 | 135/5.3 | 865/30.2 |
External Links
- Beretta Services Beretta Services has Manuales and Exploded diagrams as well has historical documents.
- BerettaWeb Unofficial Beretta Site
- Ghost Image Shows Rotating Barrel Concept
