Beretta 92 Models
From Beretta-E
Contents |
Description
The Beretta 92 is a semi-automatic, locked-breech delayed recoil operated, double/single action pistols, chambered for the 9 mm Parabellum cartridge, designed and manufactured by Beretta.
The Beretta 96 is a version that uses the .40 S&W cartridge. The slide, barrel and magazine of the Beretta 96 have been adapted to this caliber.
The Beretta 98 is a version with a barrel chambered for 9x21 IMI ammunition for those markets where military ammunition is illegal for sports use.
History
The Beretta 92 series, the design of which was based on the earlier Beretta model 1951 pistol, dates to 1976. The Italian Army officially adopted the Beretta 92 at about that time. Around 1975, the Department of Defense announced an upcoming worldwide competition among handgun manufacturers to replace the Model 1911, which had been the official military issue sidearm for more than 60 years. After repeated, rigorous, and often controversial competitive trials (with Beretta winning almost all of them), an evolved version of the Beretta 92 was awarded the military contract in 1987. Before full US production capacity of the 92 series pistol was ready at Accokeek, early Italian 92 production examples were reportedly fitted with French-sourced slides of inferior metallurgy which, when coupled with the use of ammunition of too high pressure (a circumstance which is still disputed), resulted in around three widely publicized instances of slide failure (and facial lacerations) occurring during military training. Revision of the slide thickness and breech locking mechanism quickly followed to address this perceived weakness in field use of the 92.
Documentation
FAQ
Table of Beretta 92/93/96/98/99 Models
| Model number | Round | Total Length(mm) | Barrel Length(mm) | ammo capacity(Rds) | Mass (g) |
| 92 | 9 mm Luger | 217 | 125 | 15 | 950 |
| 92S | 9 mm Luger | 217 | 125 | 15 | 970 |
| 92S-1 | 9 mm Luger | 217 | 125 | 15 | 970 |
| 92SB | 9 mm Luger | 217 | 125 | 15 | 970 |
| 92SB-F | 9 mm Luger | 217 | 125 | 10, 15, 17 | 955 |
| 92F | 9 mm Luger | 217 | 125 | 10, 15, 17 | 955 |
| 92FS | 9 mm Luger | 217 | 125 | 10, 15, 17 | 945 |
| 92G | 9 mm Luger | 217 | 125 | 10, 15, 17 | 945 |
| 92D | 9 mm Luger | 217 | 125 | 10, 15, 17 | 920 |
| 92DS | 9 mm Luger | 217 | 125 | 10, 15, 17 | 930 |
| 92FS Brigadier | 9 mm Luger | 217 | 125 | 10, 15, 17 | 1000 |
| 92D Brigadier | 9 mm Luger | 217 | 125 | 10, 15, 17 | 975 |
| 92G-SD | 9 mm Luger | 217 | 125 | 10, 15, 17 | 1010 |
| 92G Elite | 9 mm Luger | 211 | 119 | 10, 15, 17 | 970 |
| 92G Elite II | 9 mm Luger | 211 | 119 | 10, 15, 17 | 980 |
| 92 Billennium | 9 mm Luger | 217 | 125 | 10, 15, 17 | 1250 |
| 92FS Vertec | 9 mm Luger | 211 | 119 | 10, 15, 17 | 915 |
| 92D Vertec | 9 mm Luger | 211 | 119 | 10, 15, 17 | 890 |
| 92G Vertec | 9 mm Luger | 211 | 119 | 10, 15, 17 | 900 |
| 92G Elite IA | 9 mm Luger | 211 | 119 | 10, 15, 17 | 975 |
| 92 Steel I | 9 mm Luger | 211 | 119 | 10, 15, 17 | 1200 |
| 92CB | 9 mm Luger | 217 | 125 | 10, 15, 17 | 965 |
| 92 Stock | 9 mm Luger | 217 | 125 | 10, 15, 17 | 1015 |
| 92 Combat | 9 mm Luger | 217-242 | 125-150 | 10, 15, 17 | 1080-1135 |
| 92SB Compact | 9 mm Luger | 197 | 109 | 10, 13 | 900 |
| 92FS Compact L | 9 mm Luger | 197 | 109 | 10, 13 | 910 |
| 92D Compact L | 9 mm Luger | 197 | 109 | 10, 13 | 885 |
| 92SB Compact Type M | 9 mm Luger | 197 | 109 | 8 | 885 |
| 92FS Compact Type M | 9 mm Luger | 197 | 109 | 8 | 895 |
| 92D Compact Type M | 9 mm Luger | 197 | 109 | 8 | 870 |
| 92FS Centurion | 9 mm Luger | 197 | 109 | 10, 15, 17 | 920 |
| 92G Centurion | 9 mm Luger | 197 | 109 | 10, 15, 17 | 920 |
| 92D Centurion | 9 mm Luger | 197 | 109 | 10, 15, 17 | 895 |
| 93R | 9 mm Luger | 240 | 156 | 15, 20 | 1129 |
| 96 | .40 S&W | 217 | 125 | 10, 11 | 940 |
| 96D | .40 S&W | 217 | 125 | 10, 11 | 915 |
| 96DS | .40 S&W | 217 | 125 | 10, 11 | 925 |
| 96 Vertec | .40 S&W | 211 | 119 | 10, 11 | 910 |
| 96D Vertec | .40 S&W | 211 | 119 | 10, 11 | 885 |
| 96G Vertec | .40 S&W | 211 | 119 | 10, 11 | 895 |
| 96G Elite IA | .40 S&W | 211 | 119 | 10, 11 | 970 |
| 96 Steel I | .40 S&W | 211 | 119 | 10, 11 | 1200 |
| 96 Brigadier | .40 S&W | 217 | 125 | 10, 11 | 995 |
| 96D Brigadier | .40 S&W | 217 | 125 | 10, 11 | 970 |
| 96G-SD | .40 S&W | 217 | 125 | 10, 11 | 1005 |
| 96G Elite | .40 S&W | 211 | 119 | 10, 11 | 965 |
| 96G Elite II | .40 S&W | 211 | 119 | 10, 11 | 975 |
| 96 Stock | .40 S&W | 217 | 125 | 10, 11 | 1015 |
| 96 Combat | .40 S&W | 217-242 | 125-150 | 10, 11 | 1080-1135 |
| 96FS Compact L | .40 S&W | ??? | ??? | 10, 11 | ??? |
| 96FS Centurion | .40 S&W | 197 | 109 | 10, 11 | 920? |
| 96G Centurion | .40 S&W | 197 | 109 | 10, 11 | 920? |
| 96D Centurion | .40 S&W | 197 | 109 | 10, 11 | 895? |
| 93R | 9 mm Luger | 240 | 156 | 15, 20 | 1129 |
| 98SB | 7.65 mm Luger | 217 | 125 | 15 | 980 |
| 98 Compact | 7.65 mm Luger | 197 | 109 | 13 | ??? |
| 98FS | 9x21 IMI | 217 | 125 | 10, 15, 17 | 945 |
| 98 Steel I | 9x21 IMI | 211 | 119 | 10, 15, 17 | 1200 |
| 98FS Brigadier | 9x21 IMI | 217 | 125 | 10, 15, 17 | 1000 |
| 98G Elite II | 9x21 IMI | 211 | 119 | 10, 15, 17 | 980 |
| 98 Billennium | 9x21 IMI | 217 | 125 | 10, 15, 17 | 1250 |
| 98 Combat | 9x21 IMI | 217-242 | 125-150 | 10, 15, 17 | 1080-1135 |
| 99 | 7.65 mm Luger | 197 | 109 | 8 | 900 |
